
1444H11023
Model 1444H11023 · Aspire · Single Wide
587
Sq. Ft
1
Beds
1
Baths
14'x44'
We quote every home line by line — call and we’ll price the plan and options you want.

Fall into Savings Sales Event
Every New Champion Floor Plan
Save thousands on your new Champion manufactured home. Factory-direct pricing just got better.
⏰ Ends October 31, 2026
A shortlist of 30 — twenty from Aspire and ten from Prime, half single-section and half multi-section in each, picked to span both ranges. All 147 of our floor plans are on sale at the same 20% off MSRP; call for the price on any of them.

Model 1444H11023 · Aspire · Single Wide
587
Sq. Ft
1
Beds
1
Baths
14'x44'
We quote every home line by line — call and we’ll price the plan and options you want.

Model 1660H32206 · Aspire · Single Wide
910
Sq. Ft
3
Beds
2
Baths
16'x60'
We quote every home line by line — call and we’ll price the plan and options you want.

Model 1660H22212 · Aspire · Single Wide
910
Sq. Ft
2
Beds
2
Baths
16'x60'
We quote every home line by line — call and we’ll price the plan and options you want.

Model 1668H22259 · Aspire · Single Wide
1,031
Sq. Ft
2
Beds
2
Baths
16'x68'
We quote every home line by line — call and we’ll price the plan and options you want.

Model 1676H32085 · Aspire · Single Wide
1,153
Sq. Ft
3
Beds
2
Baths
16'x76'
We quote every home line by line — call and we’ll price the plan and options you want.

Model 2432H21166 · Aspire · Multi-Section
747
Sq. Ft
2
Beds
1
Baths
24x32
We quote every home line by line — call and we’ll price the plan and options you want.

Model 2440H32382 · Aspire · Multi-Section
983
Sq. Ft
3
Beds
2
Baths
24x40
We quote every home line by line — call and we’ll price the plan and options you want.

Model 2848H32170 · Aspire · Multi-Section
1,280
Sq. Ft
3
Beds
2
Baths
28'x48'
We quote every home line by line — call and we’ll price the plan and options you want.

Model 2460H42096 · Aspire · Multi-Section
1,400
Sq. Ft
4
Beds
2
Baths
24x60
We quote every home line by line — call and we’ll price the plan and options you want.

Model 2868H32394 · Aspire · Multi-Section
1,813
Sq. Ft
3
Beds
2
Baths
28'x68'
We quote every home line by line — call and we’ll price the plan and options you want.

Model 1432H11214 · Aspire · Single Wide
427
Sq. Ft
1
Beds
1
Baths
14'x32'
We quote every home line by line — call and we’ll price the plan and options you want.

Model 1452H21081 · Aspire · Single Wide
693
Sq. Ft
2
Beds
1
Baths
14'x52'
We quote every home line by line — call and we’ll price the plan and options you want.

Model 1656H22208 · Aspire · Single Wide
849
Sq. Ft
2
Beds
2
Baths
16'x56'
We quote every home line by line — call and we’ll price the plan and options you want.

Model 1666H32085 · Aspire · Single Wide
1,001
Sq. Ft
3
Beds
2
Baths
16'x66'
We quote every home line by line — call and we’ll price the plan and options you want.

Model 1676H32091 · Aspire · Single Wide
1,153
Sq. Ft
3
Beds
2
Baths
16'x76'
We quote every home line by line — call and we’ll price the plan and options you want.

Model 2840H32024 · Aspire · Multi-Section
1,067
Sq. Ft
3
Beds
2
Baths
28'x40'
We quote every home line by line — call and we’ll price the plan and options you want.

Model 2852H42096 · Aspire · Multi-Section
1,387
Sq. Ft
4
Beds
2
Baths
28'x52'
We quote every home line by line — call and we’ll price the plan and options you want.

Model 2852H32170 · Aspire · Multi-Section
1,387
Sq. Ft
3
Beds
2
Baths
28'x52'
We quote every home line by line — call and we’ll price the plan and options you want.

Model 2864H32060 · Aspire · Multi-Section
1,707
Sq. Ft
3
Beds
2
Baths
28'x64'
We quote every home line by line — call and we’ll price the plan and options you want.

Model 3272H32186 · Aspire · Multi-Section
2,184
Sq. Ft
3
Beds
2
Baths
32x72
We quote every home line by line — call and we’ll price the plan and options you want.

Model 1636H11P01 · Prime · Single Wide
546
Sq. Ft
1
Beds
1
Baths
16' x 36'
We quote every home line by line — call and we’ll price the plan and options you want.

Model 1456H22P01 · Prime · Single Wide
747
Sq. Ft
2
Beds
2
Baths
14' x 56'
We quote every home line by line — call and we’ll price the plan and options you want.

Model 1656H22P01 · Prime · Single Wide
849
Sq. Ft
2
Beds
2
Baths
16' x 56'
We quote every home line by line — call and we’ll price the plan and options you want.

Model 1666H32P01 · Prime · Single Wide
1,001
Sq. Ft
3
Beds
2
Baths
16' x 66'
We quote every home line by line — call and we’ll price the plan and options you want.

Model 1676H32P01 · Prime · Single Wide
1,152
Sq. Ft
3
Beds
2
Baths
16' x 76'
We quote every home line by line — call and we’ll price the plan and options you want.

Model 2844H32P01 · Prime · Multi-Section
1,173
Sq. Ft
3
Beds
2
Baths
28' x 44'
We quote every home line by line — call and we’ll price the plan and options you want.

Model 2848H32P06 · Prime · Multi-Section
1,280
Sq. Ft
3
Beds
2
Baths
28' x 48'
We quote every home line by line — call and we’ll price the plan and options you want.

Model 2856H32P01 · Prime · Multi-Section
1,493
Sq. Ft
3
Beds
2
Baths
28' x 56'
We quote every home line by line — call and we’ll price the plan and options you want.

Model 2868H42P01 · Prime · Multi-Section
1,813
Sq. Ft
4
Beds
2
Baths
28' x 68'
We quote every home line by line — call and we’ll price the plan and options you want.

Model 2876H53P01 · Prime · Multi-Section
2,027
Sq. Ft
5
Beds
3
Baths
28' x 76'
We quote every home line by line — call and we’ll price the plan and options you want.
Prices shown are for the home only and are subject to change without notice. They exclude delivery, setup, site work, options, taxes, title and fees. Errors are subject to correction; no price is binding until a signed purchase agreement. Full pricing terms.
All 147 Champion floor plans we sell, every one of them 20% off MSRP. Call (260) 308-1457 for a price on any plan and we’ll quote it in writing: MSRP, the sale price and what you save.
| Home | Series | Size | Beds | Baths | Sq ft | Price |
|---|---|---|---|---|---|---|
| AspireSingle section | 14'x32' | 1 | 1 | 427 | Call for pricing | |
| PrimeSingle section | 16' x 36' | 1 | 1 | 546 | Call for pricing | |
| AspireSingle section | 14'x40' | 1 | 1 | 533 | Call for pricing | |
| AspireSingle section | 14'x44' | 1 | 1 | 587 | Call for pricing | |
| Photo soonFULTON1648H21P01 | PrimeSingle section | 16' x 48' | 2 | 1 | 728 | Call for pricing |
| Photo soonFULTON REVERSE AISLE1648H21P02 | PrimeSingle section | 16' x 48' | 2 | 1 | 728 | Call for pricing |
| PrimeSingle section | 14' x 56' | 2 | 2 | 747 | Call for pricing | |
| PrimeSingle section | 14' x 56' | 2 | 2 | 747 | Call for pricing | |
| Photo soonGALLATIN1652H21P01 | PrimeSingle section | 16' x 52' | 2 | 1 | 789 | Call for pricing |
| Photo soonGALLATIN REVERSE AISLE1652H21P02 | PrimeSingle section | 16' x 52' | 2 | 1 | 789 | Call for pricing |
| PrimeSingle section | 14' x 60' | 2 | 2 | 800 | Call for pricing | |
| PrimeSingle section | 14' x 60' | 2 | 2 | 800 | Call for pricing | |
| PrimeSingle section | 16' x 56' | 2 | 2 | 849 | Call for pricing | |
| PrimeSingle section | 16' x 56' | 2 | 2 | 849 | Call for pricing | |
| AspireSingle section | 14'x52' | 2 | 1 | 693 | Call for pricing | |
| AspireSingle section | 14'x52' | 2 | 1 | 693 | Call for pricing | |
| PrimeSingle section | 16' x 60' | 2 | 2 | 910 | Call for pricing | |
| PrimeSingle section | 16' x 60' | 2 | 2 | 910 | Call for pricing | |
| AspireSingle section | 14'x56' | 2 | 1 | 747 | Call for pricing | |
| PrimeSingle section | 16' x 60' | 3 | 2 | 910 | Call for pricing | |
| PrimeSingle section | 14' x 66' | 2 | 2 | 880 | Call for pricing | |
| PrimeSingle section | 14' x 66' | 2 | 2 | 880 | Call for pricing | |
| AspireSingle section | 14'x56' | 2 | 1 | 747 | Call for pricing | |
| AspireSingle section | 14'x60' | 2 | 1 | 800 | Call for pricing | |
| AspireSingle section | 16'x52' | 2 | 1 | 789 | Call for pricing | |
| AspireSingle section | 16'x52' | 2 | 1 | 789 | Call for pricing | |
| AspireSingle section | 14'x60' | 2 | 2 | 800 | Call for pricing | |
| PrimeSingle section | 16' x 66' | 3 | 2 | 1,001 | Call for pricing | |
| PrimeSingle section | 16' x 66' | 3 | 2 | 1,001 | Call for pricing | |
| AspireSingle section | 16'x56' | 2 | 2 | 849 | Call for pricing | |
| Photo soonBARDSTOWN1672H32P01 | PrimeSingle section | 16' x 72' | 3 | 2 | 1,092 | Call for pricing |
| Photo soonBARDSTOWN REVERSE AISLE1672H32P02 | PrimeSingle section | 16' x 72' | 3 | 2 | 1,092 | Call for pricing |
| AspireSingle section | 16'x60' | 3 | 2 | 910 | Call for pricing | |
| AspireSingle section | 14'x66' | 3 | 2 | 880 | Call for pricing | |
| AspireMulti-section | 24x32 | 2 | 1 | 747 | Call for pricing | |
| PrimeSingle section | 16' x 66' | 3 | 2 | 1,000 | Call for pricing | |
| PrimeSingle section | 16' x 66' | 3 | 2 | 1,092 | Call for pricing | |
| AspireSingle section | 16'x60' | 2 | 2 | 910 | Call for pricing | |
| Photo soonBALLARD1672H32P07 | PrimeSingle section | 16' x 72' | 3 | 2 | 1,092 | Call for pricing |
| PrimeSingle section | 16' x 72' | 3 | 2 | 1,092 | Call for pricing | |
| PrimeSingle section | 16' x 76' | 3 | 2 | 1,152 | Call for pricing | |
| PrimeSingle section | 16' x 76' | 3 | 2 | 1,152 | Call for pricing | |
| AspireSingle section | 16'x66' | 3 | 2 | 1,001 | Call for pricing | |
| AspireSingle section | 14'x70' | 3 | 2 | 933 | Call for pricing | |
| AspireMulti-section | 24x36 | 2 | 1 | 840 | Call for pricing | |
| AspireSingle section | 16'x64' | 3 | 2 | 971 | Call for pricing | |
| AspireSingle section | 16'x68' | 3 | 2 | 1,031 | Call for pricing | |
| PrimeSingle section | 16' x 76' | 3 | 2 | 1,152 | Call for pricing | |
| AspireSingle section | 16'x66' | 3 | 2 | 1,001 | Call for pricing | |
| Photo soonSOMERSET1676H32P07 | PrimeSingle section | 16' x 76' | 3 | 2 | 1,152 | Call for pricing |
| PrimeSingle section | 16' x 76' | 3 | 2 | 1,152 | Call for pricing | |
| AspireSingle section | 16'x66' | 2 | 2 | 1,001 | Call for pricing | |
| AspireSingle section | 16'x66' | 3 | 2 | 1,001 | Call for pricing | |
| AspireSingle section | 16'x68' | 3 | 2 | 1,031 | Call for pricing | |
| AspireSingle section | 16'x66' | 3 | 2 | 1,001 | Call for pricing | |
| AspireSingle section | 16'x68' | 2 | 2 | 1,031 | Call for pricing | |
| AspireSingle section | 14'x76' | 3 | 2 | 1,013 | Call for pricing | |
| AspireSingle section | 16'x68' | 3 | 2 | 1,031 | Call for pricing | |
| AspireSingle section | 16'x72' | 3 | 2 | 1,092 | Call for pricing | |
| AspireSingle section | 16'x72' | 3 | 2 | 1,092 | Call for pricing | |
| AspireSingle section | 16'x76' | 3 | 2 | 1,153 | Call for pricing | |
| AspireSingle section | 16'x76' | 3 | 2 | 1,153 | Call for pricing | |
| AspireSingle section | 16'x76' | 3 | 2 | 1,153 | Call for pricing | |
| AspireSingle section | 16'x66' | 2 | 2 | 1,001 | Call for pricing | |
| AspireSingle section | 16'x76' | 3 | 2 | 1,153 | Call for pricing | |
| AspireSingle section | 16'x76' | 3 | 2 | 1,153 | Call for pricing | |
| PrimeMulti-section | 28' x 44' | 3 | 2 | 1,173 | Call for pricing | |
| AspireMulti-section | 24x40 | 3 | 2 | 983 | Call for pricing | |
| PrimeMulti-section | 24' x 48' | 3 | 2 | 1,120 | Call for pricing | |
| AspireSingle section | 16'x76' | 3 | 2 | 1,153 | Call for pricing | |
| AspireSingle section | 16'x76' | 3 | 2 | 1,153 | Call for pricing | |
| PrimeMulti-section | 28' x 48' | 3 | 2 | 1,280 | Call for pricing | |
| AspireSingle section | 16'x76' | 3 | 2 | 1,071 | Call for pricing | |
| AspireMulti-section | 28'x40' | 3 | 2 | 1,067 | Call for pricing | |
| AspireMulti-section | 24x44 | 3 | 2 | 1,027 | Call for pricing | |
| AspireSingle section | 16'x76' | 3 | 2 | 1,153 | Call for pricing | |
| PrimeMulti-section | 28' x 52' | 3 | 2 | 1,387 | Call for pricing | |
| PrimeMulti-section | 24' x 56' | 3 | 2 | 1,306 | Call for pricing | |
| AspireMulti-section | 28'x42' | 3 | 2 | 1,120 | Call for pricing | |
| AspireMulti-section | 28'x48' | 3 | 2 | 1,280 | Call for pricing | |
| PrimeMulti-section | 28' x 56' | 3 | 2 | 1,493 | Call for pricing | |
| AspireMulti-section | 24x44 | 3 | 2 | 1,027 | Call for pricing | |
| AspireMulti-section | 28'x44' | 3 | 2 | 1,232 | Call for pricing | |
| AspireMulti-section | 24x48 | 3 | 2 | 1,120 | Call for pricing | |
| PrimeMulti-section | 28' x 56' | 4 | 2 | 1,493 | Call for pricing | |
| AspireMulti-section | 24x48 | 3 | 2 | 1,120 | Call for pricing | |
| AspireMulti-section | 28'x44' | 3 | 2 | 1,178 | Call for pricing | |
| AspireMulti-section | 24x48 | 3 | 2 | 1,120 | Call for pricing | |
| AspireMulti-section | 28'x52' | 3 | 2 | 1,387 | Call for pricing | |
| AspireMulti-section | 28'x48' | 3 | 2 | 1,344 | Call for pricing | |
| AspireMulti-section | 28'x48' | 3 | 2 | 1,280 | Call for pricing | |
| AspireMulti-section | 28'x48' | 3 | 2 | 1,280 | Call for pricing | |
| AspireMulti-section | 28'x48' | 3 | 2 | 1,280 | Call for pricing | |
| AspireMulti-section | 24x52 | 3 | 2 | 1,213 | Call for pricing | |
| AspireMulti-section | 24x52 | 3 | 2 | 1,213 | Call for pricing | |
| AspireMulti-section | 28'x52' | 3 | 2 | 1,387 | Call for pricing | |
| AspireMulti-section | 28'x56' | 3 | 2 | 1,493 | Call for pricing | |
| AspireMulti-section | 28'x52' | 3 | 2 | 1,387 | Call for pricing | |
| AspireMulti-section | 28'x52' | 3 | 2 | 1,387 | Call for pricing | |
| AspireMulti-section | 28'x52' | 3 | 2 | 1,387 | Call for pricing | |
| AspireMulti-section | 28'x52' | 3 | 2 | 1,387 | Call for pricing | |
| AspireMulti-section | 28'x52' | 4 | 2 | 1,387 | Call for pricing | |
| AspireMulti-section | 28'x52' | 3 | 2 | 1,387 | Call for pricing | |
| AspireMulti-section | 28'x52' | 3 | 2 | 1,387 | Call for pricing | |
| AspireMulti-section | 28'x52' | 3 | 2 | 1,387 | Call for pricing | |
| AspireMulti-section | 28'x52' | 3 | 2 | 1,387 | Call for pricing | |
| AspireMulti-section | 28'x56' | 3 | 2 | 1,493 | Call for pricing | |
| AspireMulti-section | 28'x56' | 3 | 2 | 1,493 | Call for pricing | |
| AspireMulti-section | 28'x56' | 3 | 2 | 1,493 | Call for pricing | |
| AspireMulti-section | 28'x56' | 3 | 2 | 1,493 | Call for pricing | |
| AspireMulti-section | 28'x56' | 3 | 2 | 1,493 | Call for pricing | |
| AspireMulti-section | 28'x56' | 3 | 2 | 1,493 | Call for pricing | |
| AspireMulti-section | 24x56 | 3 | 2 | 1,307 | Call for pricing | |
| AspireMulti-section | 28'x56' | 3 | 2 | 1,493 | Call for pricing | |
| AspireMulti-section | 32x52 | 3 | 2 | 1,577 | Call for pricing | |
| AspireMulti-section | 28'x60' | 3 | 2 | 1,600 | Call for pricing | |
| AspireMulti-section | 28'x60' | 3 | 2 | 1,600 | Call for pricing | |
| PrimeMulti-section | 28' x 68' | 4 | 2 | 1,813 | Call for pricing | |
| AspireMulti-section | 28'x60' | 3 | 2 | 1,600 | Call for pricing | |
| AspireMulti-section | 28'x60' | 3 | 2 | 1,600 | Call for pricing | |
| AspireMulti-section | 28'x56' | 3 | 2 | 1,493 | Call for pricing | |
| AspireMulti-section | 24x60 | 4 | 2 | 1,400 | Call for pricing | |
| AspireMulti-section | 28'x56' | 3 | 2 | 1,493 | Call for pricing | |
| AspireMulti-section | 32x56 | 3 | 2 | 1,699 | Call for pricing | |
| AspireMulti-section | 24x56 | 3 | 2 | 1,307 | Call for pricing | |
| AspireMulti-section | 28'x64' | 4 | 2 | 1,707 | Call for pricing | |
| AspireMulti-section | 28'x60' | 3 | 2 | 1,600 | Call for pricing | |
| Photo soon64' Woodward2864H32047 | AspireMulti-section | 28'x64' | 3 | 2 | 1,707 | Call for pricing |
| AspireMulti-section | 28'x60' | 3 | 2 | 1,600 | Call for pricing | |
| AspireMulti-section | 28'x64' | 3 | 2 | 1,707 | Call for pricing | |
| AspireMulti-section | 28'x64' | 3 | 2 | 1,707 | Call for pricing | |
| PrimeMulti-section | 28' x 76' | 5 | 3 | 2,027 | Call for pricing | |
| AspireMulti-section | 28'x68' | 3 | 2 | 1,813 | Call for pricing | |
| AspireMulti-section | 32' x 60' | 3 | 2 | 1,820 | Call for pricing | |
| AspireMulti-section | 32x60 | 3 | 2 | 1,820 | Call for pricing | |
| AspireMulti-section | 28'x68' | 5 | 2 | 1,813 | Call for pricing | |
| AspireMulti-section | 28'x68' | 3 | 2 | 1,813 | Call for pricing | |
| Photo soon64 Henderson3264H32396 | AspireMulti-section | 32x64 | 3 | 2 | 1,941 | Call for pricing |
| AspireMulti-section | 32x60 | 3 | 2 | 1,820 | Call for pricing | |
| AspireMulti-section | 32x64 | 3 | 2 | 1,941 | Call for pricing | |
| AspireMulti-section | 28'x76' | 4 | 2 | 2,027 | Call for pricing | |
| Photo soon68 Henderson3268H32396 | AspireMulti-section | 32x68 | 3 | 2 | 2,063 | Call for pricing |
| Photo soonMadison3268H32052 | AspireMulti-section | 32x68 | 3 | 2 | 2,063 | Call for pricing |
| AspireMulti-section | 32x68 | 3 | 2 | 2,063 | Call for pricing | |
| AspireMulti-section | 32x72 | 3 | 2 | 2,184 | Call for pricing | |
| Photo soonVerona3276H42179 | AspireMulti-section | 32x76 | 4 | 2 | 2,305 | Call for pricing |
| Photo soon76 Henderson3276H42396 | AspireMulti-section | 32x76 | 4 | 2 | 2,305 | Call for pricing |
Prices shown are for the home only and are subject to change without notice. They exclude delivery, setup, site work, options, taxes, title and fees. Errors are subject to correction; no price is binding until a signed purchase agreement. Full pricing terms.
All floor plans, renderings, photographs, specifications, square footage, and pricing are approximate and subject to change without notice. Renderings, photos, and floor plans may show optional features, decor, or third-party additions not included in the base price. Square footage and dimensions are approximate. Please confirm current specifications, options, and availability with our sales team before ordering.
*20% OFF MSRP BASE PRICE DISCLOSURE. Offer expires October 31, 2026.
Factory Direct Homes Center LLC | 1211 State Road 8, Auburn, IN 46706 | (260) 308-1457
Prices are estimates and subject to change without notice. Every home is built to order. No price, discount, quotation or figure shown on this website is an offer or a binding commitment, and none is final until set out in a written purchase agreement signed by both the buyer and Factory Direct Homes Center LLC and, where applicable, accepted by the manufacturer for production.
Errors and omissions. Prices, specifications, dimensions, square footages, features, availability and photographs on this site are provided for general information and may contain typographical, clerical, data-entry, calculation, display or photographic errors, and may become out of date. We reserve the right to correct any such error at any time, and to refuse, cancel or rescind any order, quotation or purchase based on an erroneous, omitted or misstated price — including after an order has been submitted or acknowledged — and to notify you and give you the choice of proceeding at the corrected price or cancelling. Nothing here waives our right to correct an error.
Manufacturer price increases and surcharges. Prices depend on the manufacturer’s current published cost, which we do not control. Champion Home Builders may change base prices, option prices, freight, or apply material, tariff, energy or other surcharges at any time. Where a price increase, surcharge or specification change takes effect before your home is authorized for production, the increase may be passed through to you, and we will tell you before proceeding. Quoted prices are valid only for the period stated on the quotation.
Previous purchases and prior sales. Advertised prices and promotional discounts apply to new orders placed during the promotional period only. They are not retroactive, cannot be applied to a home already ordered, purchased, delivered or under a signed agreement, and no price adjustment, credit, rebate or refund will be made on a prior purchase. Offers cannot be combined with any other offer, discount, rebate or prior sale, and all homes are subject to prior sale.
What a price includes. Figures shown are for the base home only at factory-direct pricing. They exclude delivery, setup and installation, site work, foundation, skirting, steps, utility connections, permits, options and upgrades, sales and other taxes, title and documentary fees, insurance, and land. MSRP means the manufacturer’s suggested retail price and is a reference figure; it is not necessarily a price at which homes have been sold. Savings are calculated against MSRP.
Availability and financing. Models, floor plans, options, colors and finishes are subject to availability and change without notice, and may be discontinued by the manufacturer. Financing, where mentioned, is subject to credit approval by a third-party lender; we do not guarantee approval, rates or terms. Pricing applies only within our normal Indiana, Ohio and Michigan market area.
Please confirm before you rely on a price. Call (260) 308-1457 or visit the showroom for a current, written, line-item quotation for the exact home and options you want. In the event of any conflict between this website and a signed purchase agreement, the purchase agreement controls.
Factory Direct Homes Center LLC | 1211 State Road 8, Auburn, IN 46706 | (260) 308-1457
Sign up for our Sales Alert and we’ll email you when new promotions, clearance inventory, and exclusive factory-direct deals go live.
We email you about promotions and new homes only, and you can unsubscribe any time. Your information is never sold or shared. See our Privacy Policy.